2015 Shubh Marriage Dates with Muhurat timings
| Auspicious Marriage Date | Shubh Vivah Muhurat | Nakshatra For Marriage |
|---|---|---|
| 16th January (Friday) | 22:52 to 31:18+ | Anuradha |
| 18th January (Sunday) | 13:09 to 17:41 | Mula |
| 24th January (Saturday) | 14:45 to 31:16+ | Uttara Bhadrapada |
| 25th January (Sunday) | 07:16 to 30:05+ | Uttara Bhadrapada, Revati |
| 29th January (Thursday) | 11:38 to 26:10+ | Rohini |
| 05th February (Thursday) | 07:11 to 26:16+ | Magha |
| 07th February (Saturday) | 12:20 to 31:09+ | Uttara Phalguni |
| 08th February (Sunday) | 07:09 to 30:22+ | Uttara Phalguni, Hasta |
| 11th February (Wednesday) | 08:17 to 16:05 | Swati |
| 12th February (Thursday) | 17:26 to 30:00+ | Anuradha |
| 14th February (Saturday) | 23:21 to 31:03+ | Mula |
| 15th February (Sunday) | 07:03 to 16:30 | Mula |
| 16th February (Monday) | 14:40 to 19:50 | Uttara Ashadha |
| 20th February (Friday) | 24:34+ to 30:58+ | Uttara Bhadrapada |
| 21st February (Saturday) | 06:58 to 30:57+ | Uttara Bhadrapada, Revati |
| 26th February (Thursday) | 06:53 to 30:52+ | Rohini, Mrigashirsha |
| 27th February (Friday) | 06:52 to 19:44 | Mrigashirsha |
| 04th March (Wednesday) | 12:12 to 20:57 | Magha |
| 08th March (Sunday) | 10:59 to 17:30 | Hasta |
| 09th March (Monday) | 20:07 to 30:40+ | Swati |
| 10th March (Tuesday) | 06:40 to 12:01 | Swati |
| 11th March (Wednesday) | 24:04+ to 30:38+ | Anuradha |
| 12th March (Thursday) | 06:38 to 11:17 | Anuradha |
| 21st April (Tuesday) | 11:57 to 29:53+ | Rohini |
| 22nd April (Wednesday) | 15:49 to 20:36 | Mrigashirsha |
| 27th April (Monday) | 25:23+ to 29:47+ | Magha |
| 28th April (Tuesday) | 05:47 to 21:40 | Magha |
| 30th April (Thursday) | 22:28 to 29:44+ | Uttara Phalguni, Hasta |
| 01st May (Friday) | 05:44 to 29:43+ | Hasta |
| 05th May (Tuesday) | 11:50 to 22:47 | Anuradha |
| 07th May (Thursday) | 19:03 to 29:39+ | Mula |
| 08th May (Friday) | 05:39 to 13:03 | Mula |
| 09th May (Saturday) | 12:40 to 29:37+ | Uttara Ashadha |
| 14th May (Thursday) | 06:24 to 28:34+ | Uttara Bhadrapada |
| 19th May (Tuesday) | 08:40 to 29:32+ | Rohini, Mrigashirsha |
| 20th May (Wednesday) | 05:32 to 20:45 | Mrigashirsha |
| 27th May (Wednesday) | 08:24 to 29:28+ | Uttara Phalguni |
| 28th May (Thursday) | 05:28 to 29:28+ | Uttara Phalguni, Hasta |
| 30th May (Saturday) | 16:30 to 29:28+ | Swati |
| 02nd June (Tuesday) | 10:00 to 19:51 | Anuradha |
| 04th June (Thursday) | 05:27 to 19:22 | Mula |
| 05th June (Friday) | 18:34 to 29:27+ | Uttara Ashadha |
| 06th June (Saturday) | 05:27 to 17:31 | Uttara Ashadha |
| 10th June (Wednesday) | 12:19 to 29:26+ | Uttara Bhadrapada |
| 11th June (Thursday) | 05:26 to 16:55 | Uttara Bhadrapada, Revati |
| 22nd November (Sunday) | 16:12 to 30:51+ | Revati |
| 26th November (Thursday) | 06:56 to 30:57+ | Rohini, Mrigashirsha |
| 27th November (Friday) | 06:57 to 26:13+ | Mrigashirsha |
| 04th December (Friday) | 09:15 to 31:03+ | Uttara Phalguni |
| 05th December (Saturday) | 07:03 to 18:26 | Uttara Phalguni, Hasta |
| 06th December (Sunday) | 07:48 to 15:31 | Hasta |
| 07th December (Monday) | 18:26 to 31:05+ | Swati |
| 13th December (Sunday) | 25:56+ to 31:09+ | Uttara Ashadha |
| 14th December (Monday) | 07:09 to 25:44+ | Uttara Ashadha |
Note - 24-hour clock with local time & DST adjusted for all Muhurat timings (if applicable)

0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home